The 2028 Orthodox calendar.
Pascha is April 16.
Every Great Feast, the dates of Great Lent and the four fasts, and the whole Paschal cycle for 2028, on the New and the Old Calendar.
- Pascha (Orthodox Easter)
- April 16Sunday
- Great Lent begins
- February 28Clean Monday
- Holy Friday
- April 14
- Pentecost
- June 4
- Orthodox Christmas
- January 7Old Calendar · December 25 on the New
Twelve feasts and the Feast of Feasts,
on both calendars.
The fixed feasts keep their date in the Church's calendar, so a parish on the Old (Julian) Calendar keeps each one 13 days after a parish on the New Calendar. Pascha and the feasts that hang from it - Palm Sunday, the Ascension, Pentecost - fall on the same day for the whole Church.
| Feast | New Calendar | Old Calendar |
|---|---|---|
| Theophany - the Baptism of the Lord | January 6Thursday | January 19Wednesday |
| The Meeting of the Lord in the Temple | February 2Wednesday | February 15Tuesday |
| The Annunciation of the Theotokos | March 25Saturday | April 7Friday |
| Palm Sunday - Entry of the Lord into Jerusalem | April 9Sunday | April 9Sunday |
| Pascha - the Resurrection of the Lord | April 16Sunday | April 16Sunday |
| Ascension of the Lord | May 25Thursday | May 25Thursday |
| Pentecost - Holy Trinity | June 4Sunday | June 4Sunday |
| The Transfiguration of the Lord | August 6Sunday | August 19Saturday |
| The Dormition of the Theotokos | August 15Tuesday | August 28Monday |
| The Nativity of the Theotokos | September 8Friday | September 21Thursday |
| The Exaltation of the Holy Cross | September 14Thursday | September 27Wednesday |
| The Entry of the Theotokos into the Temple | November 21Tuesday | December 4Monday |
| The Nativity of Christ | December 25Monday | January 7, 2029Sunday |
Lent and the four fasts,
and the weeks without one.
Outside these seasons, every Wednesday and Friday is a fast day, except in the fast-free weeks below. How strictly to keep each one is a question for your priest.
| Period | New Calendar | Old Calendar |
|---|---|---|
| Great LentClean Monday to Palm Sunday. Strict on weekdays, wine and oil on Saturdays and Sundays; fish on the Annunciation and Palm Sunday. | February 28 to April 9 | February 28 to April 9 |
| Holy WeekThe strictest week of the year. Wine and oil on Holy Thursday; Holy Friday is traditionally kept with no food at all, or as little as one can. | April 10 to April 15 | April 10 to April 15 |
| Apostles' FastFrom the Monday after All Saints to the eve of Sts Peter and Paul. Its length depends on the date of Pascha, so it changes every year. | June 12 to June 28 | June 12 to July 11 |
| Dormition FastTwo weeks before the Dormition of the Theotokos, kept like Lent; fish on the Transfiguration. | August 1 to August 14 | August 14 to August 27 |
| Nativity FastForty days before Christmas. Fish is allowed on most Saturdays and Sundays until the last days before the feast. | November 15 to December 24 | November 28 to January 6, 2029 |
Single strict fast days
| Fast day | New Calendar | Old Calendar |
|---|---|---|
| Eve of Theophany | January 5Wednesday | January 18Tuesday |
| Beheading of St John the Baptist | August 29Tuesday | September 11Monday |
| Exaltation of the Cross | September 14Thursday | September 27Wednesday |
Fast-free weeks
| Period | New Calendar | Old Calendar |
|---|---|---|
| ChristmastideFrom the Nativity of Christ to the eve of Theophany. | December 25 to January 4, 2029 | January 7 to January 17 |
| Week of the Publican and PhariseeThe week after the Sunday of the Publican and the Pharisee, three weeks before Lent. | February 7 to February 13 | February 7 to February 13 |
| Bright WeekPascha through Bright Saturday. | April 16 to April 22 | April 16 to April 22 |
| Trinity WeekThe week after Pentecost. | June 5 to June 11 | June 5 to June 11 |
The fast, day by day,
through 2028.
Each day of 2028 coloured by its fasting rule. Hover or tap a date for the feast and the rule.
- Strict fast - No meat, dairy, fish, wine or oil
- Wine & oil - No meat, dairy or fish
- Fish allowed - Fish, wine and oil
- No meat - Dairy, eggs and fish allowed
- No fast - All foods
- Gold ring - a Great Feast
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Fast-free | ||||||
2: Fast-free | 3: Fast-free | 4: Fast-free | 5: Eve of Theophany - strict fast | 6: Theophany - the Baptism of the Lord. No fast | 7: Friday - fast day | 8: No fast |
9: No fast | 10: No fast | 11: No fast | 12: Wednesday - fast day | 13: No fast | 14: Friday - fast day | 15: No fast |
16: No fast | 17: No fast | 18: No fast | 19: Wednesday - fast day | 20: No fast | 21: Friday - fast day | 22: No fast |
23: No fast | 24: No fast | 25: No fast | 26: Wednesday - fast day | 27: No fast | 28: Friday - fast day | 29: No fast |
30: No fast | 31: No fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: No fast | 2: The Meeting of the Lord in the Temple. Great Feast - fish permitted | 3: No fast | 4: Friday - fast day | 5: No fast | ||
6: No fast | 7: Fast-free | 8: Fast-free | 9: Fast-free | 10: Fast-free | 11: Fast-free | 12: Fast-free |
13: Fast-free | 14: No fast | 15: No fast | 16: Wednesday - fast day | 17: No fast | 18: Friday - fast day | 19: No fast |
20: No fast | 21: Cheesefare week - no meat (dairy permitted) | 22: Cheesefare week - no meat (dairy permitted) | 23: Cheesefare week - no meat (dairy permitted) | 24: Cheesefare week - no meat (dairy permitted) | 25: Cheesefare week - no meat (dairy permitted) | 26: Cheesefare week - no meat (dairy permitted) |
27: Cheesefare week - no meat (dairy permitted) | 28: Clean Monday - Great Lent begins. Great Lent - strict fast | 29: Great Lent - strict fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Great Lent - strict fast | 2: Great Lent - strict fast | 3: Great Lent - strict fast | 4: Great Lent - wine and oil | |||
5: Great Lent - wine and oil | 6: Great Lent - strict fast | 7: Great Lent - strict fast | 8: Great Lent - strict fast | 9: Great Lent - strict fast | 10: Great Lent - strict fast | 11: Great Lent - wine and oil |
12: Great Lent - wine and oil | 13: Great Lent - strict fast | 14: Great Lent - strict fast | 15: Great Lent - strict fast | 16: Great Lent - strict fast | 17: Great Lent - strict fast | 18: Great Lent - wine and oil |
19: Great Lent - wine and oil | 20: Great Lent - strict fast | 21: Great Lent - strict fast | 22: Great Lent - strict fast | 23: Great Lent - strict fast | 24: Great Lent - strict fast | 25: The Annunciation of the Theotokos. Great Lent - fish permitted (feast) |
26: Great Lent - wine and oil | 27: Great Lent - strict fast | 28: Great Lent - strict fast | 29: Great Lent - strict fast | 30: Great Lent - strict fast | 31: Great Lent - strict fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Great Lent - wine and oil | ||||||
2: Great Lent - wine and oil | 3: Great Lent - strict fast | 4: Great Lent - strict fast | 5: Great Lent - strict fast | 6: Great Lent - strict fast | 7: Great Lent - strict fast | 8: Great Lent - wine and oil |
9: Palm Sunday - Entry of the Lord into Jerusalem. Great Lent - fish permitted (feast) | 10: Holy Week - strict fast | 11: Holy Week - strict fast | 12: Holy Week - strict fast | 13: Holy Thursday - wine and oil | 14: Holy Friday. Holy Week - strict fast | 15: Holy Week - strict fast |
16: Pascha - the Resurrection of the Lord. Fast-free | 17: Fast-free | 18: Fast-free | 19: Fast-free | 20: Fast-free | 21: Fast-free | 22: Fast-free |
23: No fast | 24: No fast | 25: No fast | 26: Wednesday - fast day | 27: No fast | 28: Friday - fast day | 29: No fast |
30: No fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: No fast | 2: No fast | 3: Wednesday - fast day | 4: No fast | 5: Friday - fast day | 6: No fast | |
7: No fast | 8: No fast | 9: No fast | 10: Wednesday - fast day | 11: No fast | 12: Friday - fast day | 13: No fast |
14: No fast | 15: No fast | 16: No fast | 17: Wednesday - fast day | 18: No fast | 19: Friday - fast day | 20: No fast |
21: No fast | 22: No fast | 23: No fast | 24: Wednesday - fast day | 25: Ascension of the Lord. No fast | 26: Friday - fast day | 27: No fast |
28: No fast | 29: No fast | 30: No fast | 31: Wednesday - fast day |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: No fast | 2: Friday - fast day | 3: No fast | ||||
4: Pentecost - Holy Trinity. No fast | 5: Fast-free | 6: Fast-free | 7: Fast-free | 8: Fast-free | 9: Fast-free | 10: Fast-free |
11: Fast-free | 12: Apostles' Fast - wine and oil | 13: Apostles' Fast - wine and oil | 14: Apostles' Fast - strict (Wed/Fri) | 15: Apostles' Fast - wine and oil | 16: Apostles' Fast - strict (Wed/Fri) | 17: Apostles' Fast - fish permitted |
18: Apostles' Fast - fish permitted | 19: Apostles' Fast - wine and oil | 20: Apostles' Fast - wine and oil | 21: Apostles' Fast - strict (Wed/Fri) | 22: Apostles' Fast - wine and oil | 23: Apostles' Fast - strict (Wed/Fri) | 24: Apostles' Fast - fish permitted |
25: Apostles' Fast - fish permitted | 26: Apostles' Fast - wine and oil | 27: Apostles' Fast - wine and oil | 28: Apostles' Fast - strict (Wed/Fri) | 29: No fast | 30: Friday - fast day |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: No fast | ||||||
2: No fast | 3: No fast | 4: No fast | 5: Wednesday - fast day | 6: No fast | 7: Friday - fast day | 8: No fast |
9: No fast | 10: No fast | 11: No fast | 12: Wednesday - fast day | 13: No fast | 14: Friday - fast day | 15: No fast |
16: No fast | 17: No fast | 18: No fast | 19: Wednesday - fast day | 20: No fast | 21: Friday - fast day | 22: No fast |
23: No fast | 24: No fast | 25: No fast | 26: Wednesday - fast day | 27: No fast | 28: Friday - fast day | 29: No fast |
30: No fast | 31: No fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Dormition Fast - strict fast | 2: Dormition Fast - strict fast | 3: Dormition Fast - strict fast | 4: Dormition Fast - strict fast | 5: Dormition Fast - wine and oil | ||
6: The Transfiguration of the Lord. Dormition Fast - Transfiguration, fish permitted | 7: Dormition Fast - strict fast | 8: Dormition Fast - strict fast | 9: Dormition Fast - strict fast | 10: Dormition Fast - strict fast | 11: Dormition Fast - strict fast | 12: Dormition Fast - wine and oil |
13: Dormition Fast - wine and oil | 14: Dormition Fast - strict fast | 15: The Dormition of the Theotokos. No fast | 16: Wednesday - fast day | 17: No fast | 18: Friday - fast day | 19: No fast |
20: No fast | 21: No fast | 22: No fast | 23: Wednesday - fast day | 24: No fast | 25: Friday - fast day | 26: No fast |
27: No fast | 28: No fast | 29: Beheading of St John the Baptist - strict fast | 30: Wednesday - fast day | 31: No fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Friday - fast day | 2: No fast | |||||
3: No fast | 4: No fast | 5: No fast | 6: Wednesday - fast day | 7: No fast | 8: The Nativity of the Theotokos. Great Feast - fish permitted | 9: No fast |
10: No fast | 11: No fast | 12: No fast | 13: Wednesday - fast day | 14: The Exaltation of the Holy Cross. Exaltation of the Cross - strict fast | 15: Friday - fast day | 16: No fast |
17: No fast | 18: No fast | 19: No fast | 20: Wednesday - fast day | 21: No fast | 22: Friday - fast day | 23: No fast |
24: No fast | 25: No fast | 26: No fast | 27: Wednesday - fast day | 28: No fast | 29: Friday - fast day | 30: No fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: No fast | 2: No fast | 3: No fast | 4: Wednesday - fast day | 5: No fast | 6: Friday - fast day | 7: No fast |
8: No fast | 9: No fast | 10: No fast | 11: Wednesday - fast day | 12: No fast | 13: Friday - fast day | 14: No fast |
15: No fast | 16: No fast | 17: No fast | 18: Wednesday - fast day | 19: No fast | 20: Friday - fast day | 21: No fast |
22: No fast | 23: No fast | 24: No fast | 25: Wednesday - fast day | 26: No fast | 27: Friday - fast day | 28: No fast |
29: No fast | 30: No fast | 31: No fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Wednesday - fast day | 2: No fast | 3: Friday - fast day | 4: No fast | |||
5: No fast | 6: No fast | 7: No fast | 8: Wednesday - fast day | 9: No fast | 10: Friday - fast day | 11: No fast |
12: No fast | 13: No fast | 14: No fast | 15: Nativity Fast - strict (Wed/Fri) | 16: Nativity Fast - wine and oil | 17: Nativity Fast - strict (Wed/Fri) | 18: Nativity Fast - fish permitted |
19: Nativity Fast - fish permitted | 20: Nativity Fast - wine and oil | 21: The Entry of the Theotokos into the Temple. Nativity Fast - Entry of the Theotokos, fish permitted | 22: Nativity Fast - strict (Wed/Fri) | 23: Nativity Fast - wine and oil | 24: Nativity Fast - strict (Wed/Fri) | 25: Nativity Fast - fish permitted |
26: Nativity Fast - fish permitted | 27: Nativity Fast - wine and oil | 28: Nativity Fast - wine and oil | 29: Nativity Fast - strict (Wed/Fri) | 30: Nativity Fast - wine and oil |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Nativity Fast - strict (Wed/Fri) | 2: Nativity Fast - fish permitted | |||||
3: Nativity Fast - fish permitted | 4: Nativity Fast - wine and oil | 5: Nativity Fast - wine and oil | 6: Nativity Fast - strict (Wed/Fri) | 7: Nativity Fast - wine and oil | 8: Nativity Fast - strict (Wed/Fri) | 9: Nativity Fast - fish permitted |
10: Nativity Fast - fish permitted | 11: Nativity Fast - wine and oil | 12: Nativity Fast - wine and oil | 13: Nativity Fast - strict (Wed/Fri) | 14: Nativity Fast - wine and oil | 15: Nativity Fast - strict (Wed/Fri) | 16: Nativity Fast - fish permitted |
17: Nativity Fast - fish permitted | 18: Nativity Fast - wine and oil | 19: Nativity Fast - wine and oil | 20: Nativity Fast - strict (Wed/Fri) | 21: Nativity Fast - wine and oil | 22: Nativity Fast - strict (Wed/Fri) | 23: Nativity Fast - wine and oil |
24: Nativity Fast - wine and oil | 25: The Nativity of Christ. Fast-free | 26: Fast-free | 27: Fast-free | 28: Fast-free | 29: Fast-free | 30: Fast-free |
31: Fast-free |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Nativity Fast - fish permitted | ||||||
2: Nativity Fast - wine and oil | 3: Nativity Fast - wine and oil | 4: Nativity Fast - wine and oil | 5: Nativity Fast - strict (Wed/Fri) | 6: Nativity Fast - wine and oil | 7: The Nativity of Christ. Fast-free | 8: Fast-free |
9: Fast-free | 10: Fast-free | 11: Fast-free | 12: Fast-free | 13: Fast-free | 14: Fast-free | 15: Fast-free |
16: Fast-free | 17: Fast-free | 18: Eve of Theophany - strict fast | 19: Theophany - the Baptism of the Lord. Theophany - fast-free | 20: No fast | 21: Friday - fast day | 22: No fast |
23: No fast | 24: No fast | 25: No fast | 26: Wednesday - fast day | 27: No fast | 28: Friday - fast day | 29: No fast |
30: No fast | 31: No fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: No fast | 2: Wednesday - fast day | 3: No fast | 4: Friday - fast day | 5: No fast | ||
6: No fast | 7: Fast-free | 8: Fast-free | 9: Fast-free | 10: Fast-free | 11: Fast-free | 12: Fast-free |
13: Fast-free | 14: No fast | 15: The Meeting of the Lord in the Temple. No fast | 16: Wednesday - fast day | 17: No fast | 18: Friday - fast day | 19: No fast |
20: No fast | 21: Cheesefare week - no meat (dairy permitted) | 22: Cheesefare week - no meat (dairy permitted) | 23: Cheesefare week - no meat (dairy permitted) | 24: Cheesefare week - no meat (dairy permitted) | 25: Cheesefare week - no meat (dairy permitted) | 26: Cheesefare week - no meat (dairy permitted) |
27: Cheesefare week - no meat (dairy permitted) | 28: Clean Monday - Great Lent begins. Great Lent - strict fast | 29: Great Lent - strict fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Great Lent - strict fast | 2: Great Lent - strict fast | 3: Great Lent - strict fast | 4: Great Lent - wine and oil | |||
5: Great Lent - wine and oil | 6: Great Lent - strict fast | 7: Great Lent - strict fast | 8: Great Lent - strict fast | 9: Great Lent - strict fast | 10: Great Lent - strict fast | 11: Great Lent - wine and oil |
12: Great Lent - wine and oil | 13: Great Lent - strict fast | 14: Great Lent - strict fast | 15: Great Lent - strict fast | 16: Great Lent - strict fast | 17: Great Lent - strict fast | 18: Great Lent - wine and oil |
19: Great Lent - wine and oil | 20: Great Lent - strict fast | 21: Great Lent - strict fast | 22: Great Lent - strict fast | 23: Great Lent - strict fast | 24: Great Lent - strict fast | 25: Great Lent - wine and oil |
26: Great Lent - wine and oil | 27: Great Lent - strict fast | 28: Great Lent - strict fast | 29: Great Lent - strict fast | 30: Great Lent - strict fast | 31: Great Lent - strict fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Great Lent - wine and oil | ||||||
2: Great Lent - wine and oil | 3: Great Lent - strict fast | 4: Great Lent - strict fast | 5: Great Lent - strict fast | 6: Great Lent - strict fast | 7: The Annunciation of the Theotokos. Great Lent - fish permitted (feast) | 8: Great Lent - wine and oil |
9: Palm Sunday - Entry of the Lord into Jerusalem. Great Lent - fish permitted (feast) | 10: Holy Week - strict fast | 11: Holy Week - strict fast | 12: Holy Week - strict fast | 13: Holy Thursday - wine and oil | 14: Holy Friday. Holy Week - strict fast | 15: Holy Week - strict fast |
16: Pascha - the Resurrection of the Lord. Fast-free | 17: Fast-free | 18: Fast-free | 19: Fast-free | 20: Fast-free | 21: Fast-free | 22: Fast-free |
23: No fast | 24: No fast | 25: No fast | 26: Wednesday - fast day | 27: No fast | 28: Friday - fast day | 29: No fast |
30: No fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: No fast | 2: No fast | 3: Wednesday - fast day | 4: No fast | 5: Friday - fast day | 6: No fast | |
7: No fast | 8: No fast | 9: No fast | 10: Wednesday - fast day | 11: No fast | 12: Friday - fast day | 13: No fast |
14: No fast | 15: No fast | 16: No fast | 17: Wednesday - fast day | 18: No fast | 19: Friday - fast day | 20: No fast |
21: No fast | 22: No fast | 23: No fast | 24: Wednesday - fast day | 25: Ascension of the Lord. No fast | 26: Friday - fast day | 27: No fast |
28: No fast | 29: No fast | 30: No fast | 31: Wednesday - fast day |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: No fast | 2: Friday - fast day | 3: No fast | ||||
4: Pentecost - Holy Trinity. No fast | 5: Fast-free | 6: Fast-free | 7: Fast-free | 8: Fast-free | 9: Fast-free | 10: Fast-free |
11: Fast-free | 12: Apostles' Fast - wine and oil | 13: Apostles' Fast - wine and oil | 14: Apostles' Fast - strict (Wed/Fri) | 15: Apostles' Fast - wine and oil | 16: Apostles' Fast - strict (Wed/Fri) | 17: Apostles' Fast - fish permitted |
18: Apostles' Fast - fish permitted | 19: Apostles' Fast - wine and oil | 20: Apostles' Fast - wine and oil | 21: Apostles' Fast - strict (Wed/Fri) | 22: Apostles' Fast - wine and oil | 23: Apostles' Fast - strict (Wed/Fri) | 24: Apostles' Fast - fish permitted |
25: Apostles' Fast - fish permitted | 26: Apostles' Fast - wine and oil | 27: Apostles' Fast - wine and oil | 28: Apostles' Fast - strict (Wed/Fri) | 29: Apostles' Fast - wine and oil | 30: Apostles' Fast - strict (Wed/Fri) |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Apostles' Fast - fish permitted | ||||||
2: Apostles' Fast - fish permitted | 3: Apostles' Fast - wine and oil | 4: Apostles' Fast - wine and oil | 5: Apostles' Fast - strict (Wed/Fri) | 6: Apostles' Fast - wine and oil | 7: Apostles' Fast - strict (Wed/Fri) | 8: Apostles' Fast - fish permitted |
9: Apostles' Fast - fish permitted | 10: Apostles' Fast - wine and oil | 11: Apostles' Fast - wine and oil | 12: Wednesday - fast day | 13: No fast | 14: Friday - fast day | 15: No fast |
16: No fast | 17: No fast | 18: No fast | 19: Wednesday - fast day | 20: No fast | 21: Friday - fast day | 22: No fast |
23: No fast | 24: No fast | 25: No fast | 26: Wednesday - fast day | 27: No fast | 28: Friday - fast day | 29: No fast |
30: No fast | 31: No fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: No fast | 2: Wednesday - fast day | 3: No fast | 4: Friday - fast day | 5: No fast | ||
6: No fast | 7: No fast | 8: No fast | 9: Wednesday - fast day | 10: No fast | 11: Friday - fast day | 12: No fast |
13: No fast | 14: Dormition Fast - strict fast | 15: Dormition Fast - strict fast | 16: Dormition Fast - strict fast | 17: Dormition Fast - strict fast | 18: Dormition Fast - strict fast | 19: The Transfiguration of the Lord. Dormition Fast - Transfiguration, fish permitted |
20: Dormition Fast - wine and oil | 21: Dormition Fast - strict fast | 22: Dormition Fast - strict fast | 23: Dormition Fast - strict fast | 24: Dormition Fast - strict fast | 25: Dormition Fast - strict fast | 26: Dormition Fast - wine and oil |
27: Dormition Fast - wine and oil | 28: The Dormition of the Theotokos. No fast | 29: No fast | 30: Wednesday - fast day | 31: No fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Friday - fast day | 2: No fast | |||||
3: No fast | 4: No fast | 5: No fast | 6: Wednesday - fast day | 7: No fast | 8: Friday - fast day | 9: No fast |
10: No fast | 11: Beheading of St John the Baptist - strict fast | 12: No fast | 13: Wednesday - fast day | 14: No fast | 15: Friday - fast day | 16: No fast |
17: No fast | 18: No fast | 19: No fast | 20: Wednesday - fast day | 21: The Nativity of the Theotokos. No fast | 22: Friday - fast day | 23: No fast |
24: No fast | 25: No fast | 26: No fast | 27: The Exaltation of the Holy Cross. Exaltation of the Cross - strict fast | 28: No fast | 29: Friday - fast day | 30: No fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: No fast | 2: No fast | 3: No fast | 4: Wednesday - fast day | 5: No fast | 6: Friday - fast day | 7: No fast |
8: No fast | 9: No fast | 10: No fast | 11: Wednesday - fast day | 12: No fast | 13: Friday - fast day | 14: No fast |
15: No fast | 16: No fast | 17: No fast | 18: Wednesday - fast day | 19: No fast | 20: Friday - fast day | 21: No fast |
22: No fast | 23: No fast | 24: No fast | 25: Wednesday - fast day | 26: No fast | 27: Friday - fast day | 28: No fast |
29: No fast | 30: No fast | 31: No fast |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Wednesday - fast day | 2: No fast | 3: Friday - fast day | 4: No fast | |||
5: No fast | 6: No fast | 7: No fast | 8: Wednesday - fast day | 9: No fast | 10: Friday - fast day | 11: No fast |
12: No fast | 13: No fast | 14: No fast | 15: Wednesday - fast day | 16: No fast | 17: Friday - fast day | 18: No fast |
19: No fast | 20: No fast | 21: No fast | 22: Wednesday - fast day | 23: No fast | 24: Friday - fast day | 25: No fast |
26: No fast | 27: No fast | 28: Nativity Fast - wine and oil | 29: Nativity Fast - strict (Wed/Fri) | 30: Nativity Fast - wine and oil |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1: Nativity Fast - strict (Wed/Fri) | 2: Nativity Fast - fish permitted | |||||
3: Nativity Fast - fish permitted | 4: The Entry of the Theotokos into the Temple. Nativity Fast - Entry of the Theotokos, fish permitted | 5: Nativity Fast - wine and oil | 6: Nativity Fast - strict (Wed/Fri) | 7: Nativity Fast - wine and oil | 8: Nativity Fast - strict (Wed/Fri) | 9: Nativity Fast - fish permitted |
10: Nativity Fast - fish permitted | 11: Nativity Fast - wine and oil | 12: Nativity Fast - wine and oil | 13: Nativity Fast - strict (Wed/Fri) | 14: Nativity Fast - wine and oil | 15: Nativity Fast - strict (Wed/Fri) | 16: Nativity Fast - fish permitted |
17: Nativity Fast - fish permitted | 18: Nativity Fast - wine and oil | 19: Nativity Fast - wine and oil | 20: Nativity Fast - strict (Wed/Fri) | 21: Nativity Fast - wine and oil | 22: Nativity Fast - strict (Wed/Fri) | 23: Nativity Fast - fish permitted |
24: Nativity Fast - fish permitted | 25: Nativity Fast - wine and oil | 26: Nativity Fast - wine and oil | 27: Nativity Fast - strict (Wed/Fri) | 28: Nativity Fast - wine and oil | 29: Nativity Fast - strict (Wed/Fri) | 30: Nativity Fast - fish permitted |
31: Nativity Fast - fish permitted |
From the Publican and Pharisee
to All Saints.
The Triodion and Pentecostarion move with Pascha every year. These dates are the same on the Old and New Calendar.
- Sunday of the Publican and the Pharisee
- Sunday of the Prodigal Son
- Sunday of the Last Judgment (Meatfare)
- Forgiveness Sunday (Cheesefare)
- Clean Monday - Great Lent begins
- Sunday of Orthodoxy
- Sunday of St Gregory Palamas
- Sunday of the Holy Cross
- Sunday of St John Climacus
- Sunday of St Mary of Egypt
- Lazarus Saturday
- Palm Sunday - Entry of the Lord into Jerusalem
- Holy Monday
- Holy Tuesday
- Holy Wednesday
- Holy Thursday
- Holy Friday - the Passion of the Lord
- Holy Saturday
- Pascha - the Resurrection of the Lord
- Thomas Sunday (Antipascha)
- Sunday of the Myrrh-bearing Women
- Sunday of the Paralytic
- Mid-Pentecost
- Sunday of the Samaritan Woman
- Sunday of the Blind Man
- Ascension of the Lord
- Sunday of the Holy Fathers of the First Council
- Pentecost - Holy Trinity
- Sunday of All Saints
The calendar is how
the Church keeps time.
Each day of the Orthodox year remembers its saints, and each season has its feast or its fast. Read about the Orthodox Christian calendar - why there are two, and how the fixed and moving cycles fit together - or meet the saints of each day.
The 2028 calendar,
question by question.
- When is Orthodox Easter (Pascha) in 2028?
- Orthodox Pascha falls on Sunday, April 16, 2028. Holy Friday is April 14, the Ascension May 25, and Pentecost June 4. Old and New Calendar churches keep Pascha on the same day.
- Why is Orthodox Easter on a different date from Western Easter in 2028?
- In 2028 it is not: Orthodox and Western Christians both celebrate Easter on April 16. The two dates coincide in some years because both follow the spring full moon, but the Orthodox Church reckons it on the older Julian calendar.
- When does Great Lent start in 2028?
- Great Lent begins on Clean Monday, February 28, 2028, the day after Forgiveness Sunday. Lent runs to Palm Sunday on April 9, and Holy Week follows. Cheesefare week, February 21 to February 27, is kept without meat.
- When is Orthodox Christmas in 2028?
- Churches on the Old (Julian) Calendar keep the Nativity of Christ on January 7, 2028. Churches on the New Calendar keep it on December 25, 2028. Both keep it on December 25 of the calendar they follow; the Julian calendar now runs 13 days behind.
- How long is the Apostles' Fast in 2028?
- On the New Calendar, 17 days, June 12 to June 28. On the Old Calendar it runs June 12 to July 11. It starts on the Monday after All Saints and ends on the eve of Sts Peter and Paul, so a late Pascha makes it short.
A saint for every day,
on your wall all year.
The 2027 Lives of the Saints calendar prints a saint's life for each day of the year, with the feast and the fasting rule beside it. Printed by our family since 1995.
More from the tradition.
The 2027 Lives of the Saints calendar
A saint's life for every day, with the feast and the fast.
ExploreOrthodox fasting calendar
Every fast day of 2027, on the Old and New Calendar.
ExploreOrthodox saints
The lives of the saints the Church remembers each day.
ExploreOrthodox calendar app
Today's saints, feast, and fast, on iPhone and Android.
Explore